Giornata 1 | ||
---|---|---|
Kalapagos | 2-3 | Magic Burrito |
The Special One | 2-2 | Liberty |
Cantasant | 2-2 | Recreativo Team |
Apoel Nicotina | 3-3 | Magrimovich |
C Randazzo | 3-1 | Infamitas United |
Dettaglio Voti 1° Giornata |
Giornata 2 | ||
---|---|---|
Magrimovich | 2-2 | C Randazzo |
Recreativo Team | 0-1 | Apoel Nicotina |
Liberty | 2-0 | Cantasant |
Magic Burrito | 4-1 | The Special One |
Infamitas United | 3-0 | Kalapagos |
Dettaglio Voti 2° Giornata |
Giornata 3 | ||
---|---|---|
The Special One | 1-3 | Kalapagos |
Cantasant | 2-2 | Magic Burrito |
Apoel Nicotina | 1-2 | Liberty |
C Randazzo | 1-1 | Recreativo Team |
Magrimovich | 1-3 | Infamitas United |
Dettaglio Voti 3° Giornata |
Giornata 4 | ||
---|---|---|
Recreativo Team | 3-2 | Magrimovich |
Liberty | 2-2 | C Randazzo |
Magic Burrito | 1-3 | Apoel Nicotina |
Kalapagos | 3-2 | Cantasant |
Infamitas United | 1-2 | The Special One |
Dettaglio Voti 4° Giornata |
Giornata 5 | ||
---|---|---|
Cantasant | 2-1 | The Special One |
Apoel Nicotina | 0-1 | Kalapagos |
C Randazzo | 1-1 | Magic Burrito |
Magrimovich | 1-2 | Liberty |
Recreativo Team | 0-0 | Infamitas United |
Dettaglio Voti 5° Giornata |
Giornata 6 | ||
---|---|---|
Liberty | 3-2 | Recreativo Team |
Magic Burrito | 0-1 | Magrimovich |
Kalapagos | 1-1 | C Randazzo |
The Special One | 2-0 | Apoel Nicotina |
Infamitas United | 2-1 | Cantasant |
Dettaglio Voti 6° Giornata |
Giornata 7 | ||
---|---|---|
Apoel Nicotina | 0-0 | Cantasant |
C Randazzo | 0-0 | The Special One |
Magrimovich | 0-0 | Kalapagos |
Recreativo Team | 0-0 | Magic Burrito |
Liberty | 0-0 | Infamitas United |
Dettaglio Voti 7° Giornata |
Giornata 8 | ||
---|---|---|
Magic Burrito | 0-0 | Liberty |
Kalapagos | 0-0 | Recreativo Team |
The Special One | 0-0 | Magrimovich |
Cantasant | 0-0 | C Randazzo |
Infamitas United | 0-0 | Apoel Nicotina |
Dettaglio Voti 8° Giornata |
Giornata 9 | ||
---|---|---|
C Randazzo | 0-0 | Apoel Nicotina |
Magrimovich | 0-0 | Cantasant |
Recreativo Team | 0-0 | The Special One |
Liberty | 0-0 | Kalapagos |
Magic Burrito | 0-0 | Infamitas United |
Dettaglio Voti 9° Giornata |
Giornata 10 | ||
---|---|---|
Magic Burrito | 0-0 | Kalapagos |
Liberty | 0-0 | The Special One |
Recreativo Team | 0-0 | Cantasant |
Magrimovich | 0-0 | Apoel Nicotina |
Infamitas United | 0-0 | C Randazzo |
Dettaglio Voti 10° Giornata |
Giornata 11 | ||
---|---|---|
C Randazzo | 0-0 | Magrimovich |
Apoel Nicotina | 0-0 | Recreativo Team |
Cantasant | 0-0 | Liberty |
The Special One | 0-0 | Magic Burrito |
Kalapagos | 0-0 | Infamitas United |
Dettaglio Voti 11° Giornata |
Giornata 12 | ||
---|---|---|
Kalapagos | 0-0 | The Special One |
Magic Burrito | 0-0 | Cantasant |
Liberty | 0-0 | Apoel Nicotina |
Recreativo Team | 0-0 | C Randazzo |
Infamitas United | 0-0 | Magrimovich |
Dettaglio Voti 12° Giornata |
Giornata 13 | ||
---|---|---|
Magrimovich | 0-0 | Recreativo Team |
C Randazzo | 0-0 | Liberty |
Apoel Nicotina | 0-0 | Magic Burrito |
Cantasant | 0-0 | Kalapagos |
The Special One | 0-0 | Infamitas United |
Dettaglio Voti 13° Giornata |
Giornata 14 | ||
---|---|---|
The Special One | 0-0 | Cantasant |
Kalapagos | 0-0 | Apoel Nicotina |
Magic Burrito | 0-0 | C Randazzo |
Liberty | 0-0 | Magrimovich |
Infamitas United | 0-0 | Recreativo Team |
Dettaglio Voti 14° Giornata |
Giornata 15 | ||
---|---|---|
Recreativo Team | 0-0 | Liberty |
Magrimovich | 0-0 | Magic Burrito |
C Randazzo | 0-0 | Kalapagos |
Apoel Nicotina | 0-0 | The Special One |
Cantasant | 0-0 | Infamitas United |
Dettaglio Voti 15° Giornata |
Giornata 16 | ||
---|---|---|
Cantasant | 0-0 | Apoel Nicotina |
The Special One | 0-0 | C Randazzo |
Kalapagos | 0-0 | Magrimovich |
Magic Burrito | 0-0 | Recreativo Team |
Infamitas United | 0-0 | Liberty |
Dettaglio Voti 16° Giornata |
Giornata 17 | ||
---|---|---|
Liberty | 0-0 | Magic Burrito |
Recreativo Team | 0-0 | Kalapagos |
Magrimovich | 0-0 | The Special One |
C Randazzo | 0-0 | Cantasant |
Apoel Nicotina | 0-0 | Infamitas United |
Dettaglio Voti 17° Giornata |
Giornata 18 | ||
---|---|---|
Apoel Nicotina | 0-0 | C Randazzo |
Cantasant | 0-0 | Magrimovich |
The Special One | 0-0 | Recreativo Team |
Kalapagos | 0-0 | Liberty |
Infamitas United | 0-0 | Magic Burrito |
Dettaglio Voti 18° Giornata |
Giornata 19 | ||
---|---|---|
Kalapagos | 0-0 | Magic Burrito |
The Special One | 0-0 | Liberty |
Cantasant | 0-0 | Recreativo Team |
Apoel Nicotina | 0-0 | Magrimovich |
C Randazzo | 0-0 | Infamitas United |
Dettaglio Voti 19° Giornata |
Giornata 20 | ||
---|---|---|
Magrimovich | 0-0 | C Randazzo |
Recreativo Team | 0-0 | Apoel Nicotina |
Liberty | 0-0 | Cantasant |
Magic Burrito | 0-0 | The Special One |
Infamitas United | 0-0 | Kalapagos |
Dettaglio Voti 20° Giornata |
Giornata 21 | ||
---|---|---|
The Special One | 0-0 | Kalapagos |
Cantasant | 0-0 | Magic Burrito |
Apoel Nicotina | 0-0 | Liberty |
C Randazzo | 0-0 | Recreativo Team |
Magrimovich | 0-0 | Infamitas United |
Dettaglio Voti 21° Giornata |
Giornata 22 | ||
---|---|---|
Recreativo Team | 0-0 | Magrimovich |
Liberty | 0-0 | C Randazzo |
Magic Burrito | 0-0 | Apoel Nicotina |
Kalapagos | 0-0 | Cantasant |
Infamitas United | 0-0 | The Special One |
Dettaglio Voti 22° Giornata |
Giornata 23 | ||
---|---|---|
Cantasant | 0-0 | The Special One |
Apoel Nicotina | 0-0 | Kalapagos |
C Randazzo | 0-0 | Magic Burrito |
Magrimovich | 0-0 | Liberty |
Recreativo Team | 0-0 | Infamitas United |
Dettaglio Voti 23° Giornata |
Giornata 24 | ||
---|---|---|
Liberty | 0-0 | Recreativo Team |
Magic Burrito | 0-0 | Magrimovich |
Kalapagos | 0-0 | C Randazzo |
The Special One | 0-0 | Apoel Nicotina |
Infamitas United | 0-0 | Cantasant |
Dettaglio Voti 24° Giornata |
Giornata 25 | ||
---|---|---|
Apoel Nicotina | 0-0 | Cantasant |
C Randazzo | 0-0 | The Special One |
Magrimovich | 0-0 | Kalapagos |
Recreativo Team | 0-0 | Magic Burrito |
Liberty | 0-0 | Infamitas United |
Dettaglio Voti 25° Giornata |
Giornata 26 | ||
---|---|---|
Magic Burrito | 0-0 | Liberty |
Kalapagos | 0-0 | Recreativo Team |
The Special One | 0-0 | Magrimovich |
Cantasant | 0-0 | C Randazzo |
Infamitas United | 0-0 | Apoel Nicotina |
Dettaglio Voti 26° Giornata |
Giornata 27 | ||
---|---|---|
C Randazzo | 0-0 | Apoel Nicotina |
Magrimovich | 0-0 | Cantasant |
Recreativo Team | 0-0 | The Special One |
Liberty | 0-0 | Kalapagos |
Magic Burrito | 0-0 | Infamitas United |
Dettaglio Voti 27° Giornata |
Giornata 28 | ||
---|---|---|
Magic Burrito | 0-0 | Kalapagos |
Liberty | 0-0 | The Special One |
Recreativo Team | 0-0 | Cantasant |
Magrimovich | 0-0 | Apoel Nicotina |
Infamitas United | 0-0 | C Randazzo |
Dettaglio Voti 28° Giornata |
Giornata 29 | ||
---|---|---|
C Randazzo | 0-0 | Magrimovich |
Apoel Nicotina | 0-0 | Recreativo Team |
Cantasant | 0-0 | Liberty |
The Special One | 0-0 | Magic Burrito |
Kalapagos | 0-0 | Infamitas United |
Dettaglio Voti 29° Giornata |
Giornata 30 | ||
---|---|---|
Kalapagos | 0-0 | The Special One |
Magic Burrito | 0-0 | Cantasant |
Liberty | 0-0 | Apoel Nicotina |
Recreativo Team | 0-0 | C Randazzo |
Infamitas United | 0-0 | Magrimovich |
Dettaglio Voti 30° Giornata |
Giornata 31 | ||
---|---|---|
Magrimovich | 0-0 | Recreativo Team |
C Randazzo | 0-0 | Liberty |
Apoel Nicotina | 0-0 | Magic Burrito |
Cantasant | 0-0 | Kalapagos |
The Special One | 0-0 | Infamitas United |
Dettaglio Voti 31° Giornata |
Giornata 32 | ||
---|---|---|
The Special One | 0-0 | Cantasant |
Kalapagos | 0-0 | Apoel Nicotina |
Magic Burrito | 0-0 | C Randazzo |
Liberty | 0-0 | Magrimovich |
Infamitas United | 0-0 | Recreativo Team |
Dettaglio Voti 32° Giornata |
Giornata 33 | ||
---|---|---|
Recreativo Team | 0-0 | Liberty |
Magrimovich | 0-0 | Magic Burrito |
C Randazzo | 0-0 | Kalapagos |
Apoel Nicotina | 0-0 | The Special One |
Cantasant | 0-0 | Infamitas United |
Dettaglio Voti 33° Giornata |
Giornata 34 | ||
---|---|---|
Cantasant | 0-0 | Apoel Nicotina |
The Special One | 0-0 | C Randazzo |
Kalapagos | 0-0 | Magrimovich |
Magic Burrito | 0-0 | Recreativo Team |
Infamitas United | 0-0 | Liberty |
Dettaglio Voti 34° Giornata |
Giornata 35 | ||
---|---|---|
Liberty | 0-0 | Magic Burrito |
Recreativo Team | 0-0 | Kalapagos |
Magrimovich | 0-0 | The Special One |
C Randazzo | 0-0 | Cantasant |
Apoel Nicotina | 0-0 | Infamitas United |
Dettaglio Voti 35° Giornata |
Giornata 36 | ||
---|---|---|
Apoel Nicotina | 0-0 | C Randazzo |
Cantasant | 0-0 | Magrimovich |
The Special One | 0-0 | Recreativo Team |
Kalapagos | 0-0 | Liberty |
Infamitas United | 0-0 | Magic Burrito |
Dettaglio Voti 36° Giornata |
Giornata 37 | ||
---|---|---|
Kalapagos | 0-0 | Magic Burrito |
The Special One | 0-0 | Liberty |
Cantasant | 0-0 | Recreativo Team |
Apoel Nicotina | 0-0 | Magrimovich |
C Randazzo | 0-0 | Infamitas United |
Dettaglio Voti 37° Giornata |
Giornata 38 | ||
---|---|---|
Magrimovich | 0-0 | C Randazzo |
Recreativo Team | 0-0 | Apoel Nicotina |
Liberty | 0-0 | Cantasant |
Magic Burrito | 0-0 | The Special One |
Infamitas United | 0-0 | Kalapagos |
Dettaglio Voti 38° Giornata |